Construction | Core Height (mm) | Core Width (mm) | Core Depth (mm) | Rows | AT/MT |
鋁塑 | 439 | 603 | 32 | 1 | AT |
Make | Model | Qualifiers | Year |
Chevrolet | C10 Pickup | 3.8L L6 3769cc 230ci | 1963-1966 |
Chevrolet | C10 Pickup | 4.6L V8 4638cc 283ci | 1963-1966 |
Chevrolet | C10 Pickup | 4.1L L6 4098cc 250ci | 1966 |
Chevrolet | C10 Pickup | 4.1L L6 4097cc 250ci | 1966 |
Chevrolet | C10 Pickup | 4.8L L6 4801cc 292ci | 1963-1966 |
Chevrolet | C20 Pickup | 4.6L V8 4638cc 283ci | 1963-1966 |
Chevrolet | C20 Pickup | 3.8L L6 3769cc 230ci | 1963-1965 |
Chevrolet | C20 Pickup | 4.8L L6 4801cc 292ci | 1963-1966 |
Chevrolet | C20 Pickup | 4.1L L6 4097cc 250ci | 1966 |
Chevrolet | C20 Pickup | 4.1L L6 4098cc 250ci | 1966 |
Chevrolet | C30 Pickup | 14.6L V8 4638cc 283ci | 1963-1966 |
Chevrolet | C30 Pickup | 4.8L L6 4801cc 292ci | 1963-1966 |
Chevrolet | C30 Pickup | 3.8L L6 3769cc 230ci | 1964-1965 |
Chevrolet | C30 Pickup | 4.1L L6 4098cc 250ci | 1966 |
Chevrolet | C30 Pickup | 4.1L L6 4097cc 250ci | 1966 |
Chevrolet | G10 Van | 3.8L L6 230ci | 1966 |
Chevrolet | K10 Pickup | 4.6L V8 4638cc 283ci | 1963-1966 |
Chevrolet | K10 Pickup | 4.1L L6 4098cc 250ci | 1966 |
Chevrolet | K10 Pickup | 4.8L L6 4801cc 292ci | 1964-1966 |
Chevrolet | K10 Pickup | 3.8L L6 3769cc 230ci | 1964-1965 |
Chevrolet | K10 Pickup | 4.1L L6 4097cc 250ci | 1966 |
Chevrolet | K20 Pickup | 4.6L V8 4638cc 283ci | 1963-1966 |
Chevrolet | K20 Pickup | 4.8L L6 4801cc 292ci | 1964-1966 |
Chevrolet | K20 Pickup | 3.8L L6 3769cc 230ci | 1964-1965 |
Chevrolet | K20 Pickup | 4.1L L6 4098cc 250ci | 1966 |
Chevrolet | K20 Pickup | 4.1L L6 4097cc 250ci | 1966 |
Chevrolet | Suburban | 3.8L L6 3769cc 230ci | 1963-1966 |
Chevrolet | Suburban | 4.6L V8 4638cc 283ci | 1963-1966 |
Chevrolet | Suburban | 4.8L L6 4801cc 292ci | 1963-1966 |
Chevrolet | Suburban | 5.3L V8 5358cc 327ci | 1966 |
Chevrolet | Suburban | 4.1L L6 4097cc 250ci | 1966 |
Chevrolet | Suburban | 4.1L L6 4098cc 250ci | 1966 |
GMC | 1000 | 4.1L L6 4097cc 250ci | 1966 |
GMC | 1000 Series | 3.8L L6 3769cc 230ci | 1965 |
GMC | 1500 | 4.1L L6 4097cc 250ci | 1966 |
GMC | 1500 Series | 3.8L L6 3769cc 230ci | 1965 |
GMC | 2500 | 4.1L L6 4097cc 250ci | 1966 |
GMC | 2500 Series | 3.8L L6 3769cc 230ci | 1965 |
GMC | G1000 Series | 3.8L L6 3769cc 230ci | 1966 |
GMC | Suburban | 2.5L L4 2507cc 153ci | 1963-1966 |
GMC | Suburban | 4.8L L6 4801cc 292ci | 1963-1966 |
GMC | Suburban | 3.8L L6 3769cc 230ci | 1963-1966 |
GMC | Suburban | 4.6L V8 4638cc 283ci | 1963-1965 |
GMC | Suburban | 4.1L L6 4098cc 250ci | 1966 |
GMC | Suburban | 5.7L V6 5753cc 351ci | 1965-1966 |
GMC | Suburban | 5.0L V6 5012cc 305ci | 1963-1966 |
GMC | Suburban | 4.1L L6 4097cc 250ci | 1966 |
Oldsmobile | F85 | 5.4L V8 5409cc 330ci | 1965 |
Oldsmobile | F85 | 5.4L V8 330ci | 1965 |
Oldsmobile | F85 | 6.6L V8 6555cc 400ci | 1965 |
Pontiac | Bonneville | 6.9L V8 6900cc 421ci | 1963-1965 |
Pontiac | Bonneville | 6.4L V8 6376cc 389ci | 1961-1965 |
Pontiac | Bonneville | 6.4L V8 389ci | 1961-1962 |
Pontiac | Catalina | 6.4L V8 6376cc 389ci | 1961-1965 |
Pontiac | Catalina | 6.9L V8 6900cc 421ci | 1963-1964 |
Pontiac | Grand Prix | 6.4L V8 6376cc 389ci | 1962-1965 |
Pontiac | Grand Prix | 6.9L V8 6900cc 421ci | 1963-1965 |
Pontiac | Star Chief | 6.4L V8 6376cc 389ci | 1961-1964 |
Pontiac | Star Chief | 6.9L V8 6900cc 421ci | 1963-1964 |
Reference:
Agility: | 8010284 |
SILLA: | 0284 |
Northern Factory Sales: | 284 |
OSC: | 284 |
DPI (DataPoint, Inc.): | 284 |
General Motors: | 3000564 |
General Motors: | 3001059 |
General Motors: | 3002344 |
General Motors: | 3002345 |
General Motors: | 3005141 |
General Motors: | 3005142 |
General Motors: | 3005245 |
General Motors: | 3005341 |
General Motors: | 3057071 |
General Motors: | 3149151 |
General Motors: | 3149152 |
General Motors: | 3149153 |
General Motors: | 3149156 |
General Motors: | 3151053 |
General Motors: | 3151054 |
General Motors: | 3151055 |
General Motors: | 3151056 |
General Motors: | 3153533 |
General Motors: | 3154051 |
General Motors: | 3154054 |
General Motors: | 3154055 |
General Motors: | 3154057 |
General Motors: | 3154061 |
General Motors: | 3155061 |
General Motors: | 3155062 |
General Motors: | 3155065 |
General Motors: | 3155250 |
General Motors: | 3155404 |
General Motors: | 3157017 |
General Motors: | 3157071 |
General Motors: | 3157208 |
General Motors: | 3158458 |
General Motors: | 3158902 |
General Motors: | 3158906 |
General Motors: | 3158908 |
General Motors: | 3158913 |
General Motors: | 3158954 |
General Motors: | 3158957 |
Reach Cooling: | 41-284 |
Vista-Pro: | 433284 |
Spectra Premium: | CU284 |